Assessor’s Parcel Number | 282532009 |
Days on Market | 46 |
Last Modified | December 13th at 6:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $223.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $70.00 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Gas |
Floorspace | 3,695 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.24 |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Private |
Spa Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Simcoe at Keller Williams Realty.